Every figure below is a stored match value or a median of them. A direction is only shown when a rank-based test over at least 8 matches agrees with a material shift — otherwise the metric reads as steady.
Ranked by the evidence below, worst first. A recurring weakness outranks a downward drift, which outranks one poor match. The wording is AI, the ranking is not.
No metric is repeatedly below your own 78 median across the last 5 matches.
| Metric | Last 20 | Latest | Median | Best | Worst | Direction |
|---|---|---|---|---|---|---|
| Economy rank in lobby | #10 | #8 | #1 | #12 | steady | |
| Deaths | 5 | 5 | 3 | 11 | steady | |
| Deaths after 12 min | 3 | 4 | 2 | 8 | steady | |
| Player damage | 30,231 | 30,066 | 55,834 | 14,544 | steady | |
| Objective damage | 2,147 | 2,312 | 12,806 | 73 | steady | |
| Souls at 10 min | 6,563 | 5,822 | 7,741 | 4,073 | steady | |
| Kill participation | 43.3% | 47.7% | 67.6% | 33.3% | steady | |
| Last hits | 176 | 144 | 232 | 98 | improving |
| Match | Date | Result | K/D/A | Economy rank |
|---|---|---|---|---|
| 134160795 | 2026-11-09 | Loss | 7/5/6 | #10 |
| 133264939 | 2026-11-07 | Win | 2/5/18 | #6 |
| 131964586 | 2026-11-05 | Loss | 5/7/10 | #11 |
| 131874724 | 2026-11-05 | Loss | 3/4/5 | #11 |
| 131420246 | 2026-11-05 | Loss | 3/6/3 | #7 |
| 131331890 | 2026-11-04 | Loss | 11/11/2 | #9 |
| 129500868 | 2026-11-01 | Win | 16/6/12 | #1 |
| 128878844 | 2026-11-01 | Loss | 8/5/3 | #8 |
| 126580683 | 2026-10-28 | Win | 5/3/16 | #5 |
| 122379080 | 2026-10-22 | Loss | 5/7/6 | #12 |
| 121120161 | 2026-10-20 | Win | 4/4/13 | #4 |
| 121095136 | 2026-10-20 | Loss | 5/5/6 | #7 |
| 120627311 | 2026-10-20 | Loss | 4/4/4 | #11 |
| 120372486 | 2026-10-19 | Loss | 6/3/6 | #9 |
| 119891178 | 2026-10-18 | Loss | 4/6/7 | #7 |
| 119854924 | 2026-10-18 | Loss | 3/5/5 | #10 |
| 119804211 | 2026-10-18 | Loss | 4/9/3 | #12 |
| 117643560 | 2026-10-15 | Win | 11/5/12 | #1 |
| 117429250 | 2026-10-15 | Loss | 6/9/11 | #10 |
| 117081798 | 2026-10-15 | Win | 16/6/13 | #4 |
Shiv 103 Warden 30 Abrams 24 Silver 20 Mo & Krill 19 88 19 Billy 17 Rem 16 Mirage 13 84 12 Victor 11 Celeste 8 Infernus 7 Viscous 7 The Doorman 6 Vyper 5