Every figure below is a stored match value or a median of them. A direction is only shown when a rank-based test over at least 8 matches agrees with a material shift — otherwise the metric reads as steady.
Ranked by the evidence below, worst first. A recurring weakness outranks a downward drift, which outranks one poor match. The wording is AI, the ranking is not.
No metric is moving clearly enough to call a direction. That is a normal result - it means recent games look like earlier ones.
No metric is repeatedly below your own Silver median across the last 5 matches.
| Metric | Last 20 | Latest | Median | Best | Worst | Direction |
|---|---|---|---|---|---|---|
| Economy rank in lobby | #8 | #8 | #3 | #12 | steady | |
| Deaths | 5 | 7 | 3 | 14 | steady | |
| Deaths after 12 min | 5 | 6 | 3 | 13 | steady | |
| Player damage | 36,381 | 29,027 | 107,828 | 12,933 | steady | |
| Objective damage | 7,127 | 3,074 | 7,887 | 0 | steady | |
| Souls at 10 min | 5,441 | 5,388 | 7,018 | 4,585 | steady | |
| Kill participation | 48.6% | 49.3% | 72.3% | 12.0% | steady | |
| Last hits | 178 | 165 | 331 | 113 | steady |
| Match | Date | Result | K/D/A | Economy rank |
|---|---|---|---|---|
| 119915039 | 2026-10-18 | Win | 9/5/9 | #8 |
| 100056835 | 2026-08-17 | Win | 15/6/26 | #3 |
| 99626219 | 2026-08-15 | Win | 7/5/18 | #7 |
| 99590850 | 2026-08-15 | Loss | 7/6/8 | #8 |
| 99483559 | 2026-08-15 | Loss | 5/10/10 | #12 |
| 99325472 | 2026-08-14 | Win | 12/14/33 | #7 |
| 99136170 | 2026-08-13 | Loss | 4/11/6 | #10 |
| 97261170 | 2026-08-03 | Loss | 4/7/4 | #8 |
| 95316272 | 2026-07-24 | Loss | 1/7/2 | #12 |
| 93652839 | 2026-07-13 | Win | 6/4/28 | #4 |
| 92201701 | 2026-07-04 | Win | 10/5/16 | #6 |
| 91901907 | 2026-07-03 | Loss | 1/8/4 | #12 |
| 91867875 | 2026-07-02 | Win | 6/6/11 | #9 |
| 88625729 | 2026-06-13 | Loss | 4/10/6 | #12 |
| 88607146 | 2026-06-13 | Win | 9/10/18 | #7 |
| 88370686 | 2026-06-12 | Win | 9/3/16 | #5 |
| 88345316 | 2026-06-12 | Loss | 4/10/12 | #9 |
| 87479714 | 2026-06-07 | Loss | 10/8/16 | #11 |
| 87288995 | 2026-06-07 | Loss | 4/7/3 | #10 |
| 87234684 | 2026-06-06 | Loss | 4/10/12 | #12 |
Shiv 103 Warden 30 Abrams 24 78 20 Mo & Krill 19 88 19 Billy 17 Rem 16 Mirage 13 84 12 Victor 11 Celeste 8 Infernus 7 Viscous 7 The Doorman 6 Vyper 5