Every figure below is a stored match value or a median of them. A direction is only shown when a rank-based test over at least 8 matches agrees with a material shift — otherwise the metric reads as steady.
Ranked by the evidence below, worst first. A recurring weakness outranks a downward drift, which outranks one poor match. The wording is AI, the ranking is not.
No metric is moving clearly enough to call a direction. That is a normal result - it means recent games look like earlier ones.
No metric is repeatedly below your own 88 median across the last 5 matches.
| Metric | Last 19 | Latest | Median | Best | Worst | Direction |
|---|---|---|---|---|---|---|
| Economy rank in lobby | #11 | #5 | #1 | #11 | steady | |
| Deaths | 7 | 5 | 1 | 9 | steady | |
| Deaths after 12 min | 5 | 4 | 0 | 7 | steady | |
| Player damage | 19,804 | 32,732 | 115,491 | 19,804 | steady | |
| Objective damage | 4,129 | 5,220 | 18,825 | 1,028 | steady | |
| Souls at 10 min | 5,593 | 6,320 | 7,301 | 4,694 | steady | |
| Kill participation | 37.9% | 53.3% | 83.9% | 35.3% | steady | |
| Last hits | 127 | 187 | 245 | 80 | steady |
| Match | Date | Result | K/D/A | Economy rank |
|---|---|---|---|---|
| 133775733 | 2026-11-08 | Loss | 3/7/8 | #11 |
| 133379485 | 2026-11-08 | Win | 11/4/17 | #2 |
| 132716460 | 2026-11-07 | Win | 6/1/20 | #1 |
| 132685463 | 2026-11-07 | Loss | 12/8/12 | #4 |
| 132637261 | 2026-11-07 | Win | 20/3/18 | #2 |
| 132610223 | 2026-11-07 | Loss | 11/7/15 | #2 |
| 132590948 | 2026-11-06 | Loss | 9/9/5 | #10 |
| 132437925 | 2026-11-06 | Win | 7/6/18 | #5 |
| 132404379 | 2026-11-06 | Win | 7/5/23 | #5 |
| 132049105 | 2026-11-06 | Loss | 16/5/11 | #8 |
| 132026833 | 2026-11-06 | Win | 10/4/12 | #1 |
| 131818201 | 2026-11-05 | Loss | 3/8/7 | #11 |
| 131794009 | 2026-11-05 | Win | 7/2/14 | #3 |
| 131756460 | 2026-11-05 | Win | 5/2/18 | #2 |
| 131461217 | 2026-11-05 | Win | 12/6/22 | #5 |
| 122312230 | 2026-10-22 | Loss | 2/6/4 | #9 |
| 116014306 | 2026-10-13 | Loss | 5/6/14 | #7 |
| 114900059 | 2026-10-11 | Win | 6/2/10 | #4 |
| 112656502 | 2026-10-07 | Loss | 4/4/14 | #11 |
Shiv 103 Warden 30 Abrams 24 Silver 20 78 20 Mo & Krill 19 Billy 17 Rem 16 Mirage 13 84 12 Victor 11 Celeste 8 Infernus 7 Viscous 7 The Doorman 6 Vyper 5