Every figure below is a stored match value or a median of them. A direction is only shown when a rank-based test over at least 8 matches agrees with a material shift — otherwise the metric reads as steady.
Ranked by the evidence below, worst first. A recurring weakness outranks a downward drift, which outranks one poor match. The wording is AI, the ranking is not.
No metric is repeatedly below your own Warden median across the last 5 matches.
| Metric | Last 20 | Latest | Median | Best | Worst | Direction |
|---|---|---|---|---|---|---|
| Economy rank in lobby | #1 | #7 | #1 | #11 | improving | |
| Deaths | 3 | 6 | 0 | 12 | steady | |
| Deaths after 12 min | 3 | 5 | 0 | 9 | steady | |
| Player damage | 34,760 | 35,858 | 72,345 | 0 | steady | |
| Objective damage | 15,113 | 12,738 | 34,437 | 0 | steady | |
| Souls at 10 min | 5,929 | 5,896 | 8,312 | 0 | steady | |
| Kill participation | 55.3% | 54.4% | 72.0% | 0.0% | steady | |
| Last hits | 215 | 171 | 293 | 0 | steady |
| Match | Date | Result | K/D/A | Economy rank |
|---|---|---|---|---|
| 134962404 | 2026-11-10 | Win | 8/3/13 | #1 |
| 131443496 | 2026-11-05 | Win | 22/0/14 | #1 |
| 131309919 | 2026-11-04 | Win | 16/3/9 | #2 |
| 128745162 | 2026-10-31 | Win | 13/11/17 | #7 |
| 127503526 | 2026-10-30 | Win | 16/5/9 | #1 |
| 127477112 | 2026-10-30 | Loss | 0/0/0 | #1 |
| 127240900 | 2026-10-29 | Win | 13/12/9 | #11 |
| 127218366 | 2026-10-29 | Win | 4/6/15 | #3 |
| 127129167 | 2026-10-29 | Win | 5/3/6 | #3 |
| 126872313 | 2026-10-29 | Loss | 6/9/19 | #10 |
| 126854561 | 2026-10-29 | Loss | 4/9/8 | #8 |
| 126827267 | 2026-10-29 | Loss | 5/11/9 | #8 |
| 126638503 | 2026-10-28 | Loss | 3/7/6 | #11 |
| 126522330 | 2026-10-28 | Win | 11/2/16 | #3 |
| 126507215 | 2026-10-28 | Loss | 10/12/5 | #7 |
| 126209677 | 2026-10-28 | Win | 10/3/23 | #7 |
| 126180691 | 2026-10-28 | Loss | 6/8/11 | #8 |
| 126005777 | 2026-10-27 | Win | 5/4/23 | #4 |
| 125925138 | 2026-10-27 | Win | 10/10/16 | #7 |
| 125556670 | 2026-10-27 | Loss | 4/8/6 | #11 |
Shiv 103 Abrams 24 Silver 20 78 20 Mo & Krill 19 88 19 Billy 17 Rem 16 Mirage 13 84 12 Victor 11 Celeste 8 Infernus 7 Viscous 7 The Doorman 6 Vyper 5