Every figure below is a stored match value or a median of them. A direction is only shown when a rank-based test over at least 8 matches agrees with a material shift — otherwise the metric reads as steady.
Ranked by the evidence below, worst first. A recurring weakness outranks a downward drift, which outranks one poor match. The wording is AI, the ranking is not.
| Metric | Last 13 | Latest | Median | Best | Worst | Direction |
|---|---|---|---|---|---|---|
| Economy rank in lobby | #7 | #7 | #4 | #12 | steady | |
| Deaths | 4 | 6 | 1 | 8 | steady | |
| Deaths after 12 min | 3 | 5 | 1 | 8 | steady | |
| Player damage | 43,556 | 31,145 | 62,033 | 13,444 | steady | |
| Objective damage | 2,004 | 4,026 | 12,525 | 0 | steady | |
| Souls at 10 min | 5,403 | 5,538 | 7,629 | 5,145 | steady | |
| Kill participation | 62.5% | 46.0% | 68.3% | 24.1% | steady | |
| Last hits | 163 | 181 | 325 | 49 | improving |
| Match | Date | Result | K/D/A | Economy rank |
|---|---|---|---|---|
| 128845379 | 2026-11-01 | Loss | 7/4/3 | #7 |
| 127480884 | 2026-10-30 | Loss | 5/7/9 | #6 |
| 109177105 | 2026-10-01 | Loss | 9/7/14 | #8 |
| 104260928 | 2026-09-07 | Loss | 6/6/8 | #9 |
| 104176280 | 2026-09-07 | Loss | 7/5/7 | #8 |
| 104141838 | 2026-09-06 | Win | 8/4/18 | #4 |
| 94422569 | 2026-07-18 | Loss | 9/8/14 | #10 |
| 93567534 | 2026-07-13 | Loss | 0/7/7 | #10 |
| 92607049 | 2026-07-07 | Win | 7/7/17 | #4 |
| 92518556 | 2026-07-06 | Win | 6/3/11 | #6 |
| 92404387 | 2026-07-05 | Win | 8/6/33 | #6 |
| 49811090 | 2025-12-29 | Loss | 1/8/8 | #12 |
| 39428823 | 2025-08-24 | Win | 5/1/11 | #4 |
Shiv 103 Warden 30 Abrams 24 Silver 20 78 20 Mo & Krill 19 88 19 Billy 17 Rem 16 84 12 Victor 11 Celeste 8 Infernus 7 Viscous 7 The Doorman 6 Vyper 5