Every figure below is a stored match value or a median of them. A direction is only shown when a rank-based test over at least 8 matches agrees with a material shift — otherwise the metric reads as steady.
Ranked by the evidence below, worst first. A recurring weakness outranks a downward drift, which outranks one poor match.
| Metric | Last 17 | Latest | Median | Best | Worst | Direction |
|---|---|---|---|---|---|---|
| Economy rank in lobby | #5 | #8 | #4 | #12 | steady | |
| Deaths | 8 | 9 | 4 | 11 | steady | |
| Deaths after 12 min | 8 | 7 | 1 | 11 | steady | |
| Player damage | 95,077 | 33,797 | 95,077 | 7,043 | improving | |
| Objective damage | 9,888 | 3,967 | 11,776 | 367 | steady | |
| Souls at 10 min | 6,441 | 5,673 | 7,244 | 5,056 | steady | |
| Kill participation | 69.5% | 55.6% | 91.3% | 25.0% | improving | |
| Last hits | 349 | 160 | 349 | 79 | improving |
| Match | Date | Result | K/D/A | Economy rank |
|---|---|---|---|---|
| 100702624 | 2026-08-21 | Win | 22/8/19 | #5 |
| 99889484 | 2026-08-16 | Loss | 8/7/13 | #8 |
| 99679925 | 2026-08-15 | Loss | 13/10/5 | #10 |
| 99491319 | 2026-08-15 | Loss | 7/9/13 | #5 |
| 99426013 | 2026-08-14 | Loss | 7/11/8 | #12 |
| 98444287 | 2026-08-09 | Win | 9/5/11 | #5 |
| 98436417 | 2026-08-09 | Loss | 14/7/7 | #4 |
| 98104719 | 2026-08-08 | Loss | 4/9/11 | #8 |
| 97879060 | 2026-08-06 | Loss | 11/11/9 | #12 |
| 97831738 | 2026-08-06 | Loss | 9/11/17 | #12 |
| 67963620 | 2026-03-16 | Loss | 2/10/9 | #10 |
| 50680963 | 2026-01-11 | Win | 13/9/15 | #7 |
| 49320484 | 2025-12-20 | Win | 5/5/7 | #5 |
| 39962941 | 2025-08-28 | Loss | 9/11/13 | #11 |
| 31882737 | 2025-01-17 | Loss | 2/6/1 | #10 |
| 31881417 | 2025-01-16 | Win | 5/4/14 | #6 |
| 31880308 | 2025-01-16 | Win | 4/6/14 | #7 |
Shiv 26 Silver 19 Mo & Krill 13 Rem 13 Billy 8 Viscous 7 Mirage 7 Celeste 7 The Doorman 6 Infernus 5 Victor 5