Every figure below is a stored match value or a median of them. A direction is only shown when a rank-based test over at least 8 matches agrees with a material shift — otherwise the metric reads as steady.
Ranked by the evidence below, worst first. A recurring weakness outranks a downward drift, which outranks one poor match. The wording is AI, the ranking is not.
| Metric | Last 20 | Latest | Median | Best | Worst | Direction |
|---|---|---|---|---|---|---|
| Economy rank in lobby | #5 | #8 | #4 | #12 | steady | |
| Deaths | 3 | 6 | 3 | 10 | improving | |
| Deaths after 12 min | 2 | 4 | 1 | 7 | steady | |
| Player damage | 27,360 | 25,058 | 76,933 | 11,234 | steady | |
| Objective damage | 1,690 | 3,712 | 11,407 | 233 | steady | |
| Souls at 10 min | 5,981 | 5,818 | 7,976 | 4,813 | steady | |
| Kill participation | 47.6% | 47.2% | 80.6% | 11.1% | steady | |
| Last hits | 223 | 161 | 239 | 117 | steady |
| Match | Date | Result | K/D/A | Economy rank |
|---|---|---|---|---|
| 134726557 | 2026-11-10 | Loss | 8/3/12 | #5 |
| 134689388 | 2026-11-10 | Loss | 7/4/6 | #11 |
| 134451588 | 2026-11-09 | Loss | 4/4/5 | #10 |
| 134363100 | 2026-11-09 | Loss | 8/5/17 | #7 |
| 134145304 | 2026-11-09 | Loss | 1/6/0 | #12 |
| 134130691 | 2026-11-09 | Loss | 2/6/2 | #12 |
| 134055383 | 2026-11-09 | Loss | 5/6/1 | #6 |
| 131232271 | 2026-11-04 | Win | 5/4/9 | #5 |
| 131212586 | 2026-11-04 | Loss | 6/10/8 | #11 |
| 130849462 | 2026-11-04 | Loss | 13/6/8 | #8 |
| 130823042 | 2026-11-04 | Loss | 4/8/4 | #8 |
| 130740412 | 2026-11-03 | Win | 5/8/14 | #5 |
| 130722405 | 2026-11-03 | Loss | 3/8/4 | #11 |
| 130700973 | 2026-11-03 | Win | 8/8/11 | #7 |
| 130598254 | 2026-11-03 | Win | 8/6/9 | #7 |
| 130575713 | 2026-11-03 | Loss | 8/7/4 | #10 |
| 130209962 | 2026-11-03 | Loss | 14/6/7 | #4 |
| 130043128 | 2026-11-02 | Loss | 3/9/1 | #12 |
| 129557398 | 2026-11-02 | Loss | 8/6/4 | #5 |
| 125896501 | 2026-10-27 | Win | 9/7/17 | #6 |
Warden 30 Abrams 24 Silver 20 78 20 Mo & Krill 19 88 19 Billy 17 Rem 16 Mirage 13 84 12 Victor 11 Celeste 8 Infernus 7 Viscous 7 The Doorman 6 Vyper 5