Every figure below is a stored match value or a median of them. A direction is only shown when a rank-based test over at least 8 matches agrees with a material shift — otherwise the metric reads as steady.
Ranked by the evidence below, worst first. A recurring weakness outranks a downward drift, which outranks one poor match. The wording is AI, the ranking is not.
No metric is moving clearly enough to call a direction. That is a normal result - it means recent games look like earlier ones.
No metric is repeatedly below your own Rem median across the last 5 matches.
| Metric | Last 16 | Latest | Median | Best | Worst | Direction |
|---|---|---|---|---|---|---|
| Economy rank in lobby | #11 | #6 | #2 | #11 | steady | |
| Deaths | 4 | 4 | 0 | 10 | steady | |
| Deaths after 12 min | 3 | 3 | 0 | 8 | steady | |
| Player damage | 14,339 | 22,773 | 60,674 | 8,217 | steady | |
| Objective damage | 1,719 | 4,799 | 11,450 | 830 | steady | |
| Souls at 10 min | 6,775 | 6,260 | 8,486 | 5,250 | steady | |
| Kill participation | 81.8% | 52.9% | 81.8% | 24.3% | steady | |
| Last hits | 68 | 158 | 221 | 68 | steady |
| Match | Date | Result | K/D/A | Economy rank |
|---|---|---|---|---|
| 120391457 | 2026-10-19 | Loss | 4/4/5 | #11 |
| 101070612 | 2026-08-22 | Win | 3/2/31 | #2 |
| 100891248 | 2026-08-22 | Win | 4/10/15 | #4 |
| 100624925 | 2026-08-20 | Win | 5/3/25 | #6 |
| 100601075 | 2026-08-20 | Win | 9/5/35 | #4 |
| 100032597 | 2026-08-17 | Win | 2/7/14 | #10 |
| 90675098 | 2026-06-25 | Win | 5/5/14 | #5 |
| 90422424 | 2026-06-24 | Loss | 2/8/8 | #10 |
| 89634686 | 2026-06-19 | Win | 5/0/7 | #2 |
| 88854300 | 2026-06-15 | Win | 4/2/17 | #2 |
| 68501010 | 2026-03-18 | Win | 1/3/24 | #5 |
| 68070942 | 2026-03-17 | Win | 1/4/18 | #7 |
| 58560371 | 2026-02-14 | Loss | 3/3/6 | #11 |
| 58511834 | 2026-02-14 | Loss | 5/9/8 | #8 |
| 56288977 | 2026-02-07 | Win | 2/0/18 | #4 |
| 56271053 | 2026-02-07 | Win | 2/9/39 | #8 |
Shiv 103 Warden 30 Abrams 24 Silver 20 78 20 Mo & Krill 19 88 19 Billy 17 Mirage 13 84 12 Victor 11 Celeste 8 Infernus 7 Viscous 7 The Doorman 6 Vyper 5