Each hero below has its own review box again. Use the loss patterns as replay topics first, then compare against the stronger pattern before changing the build.
No clear item-timing paths stood out yet.
No clear item-timing split showed up for these heroes yet, so review item timing and replay context first.
Bebop, Celeste, Paige
These heroes did not produce a clean item-timing split, so use their item lists as softer replay notes.
Review note: Item timing/build path issue: review this pattern in replays before treating it as causal.
Pattern note: No clear item-timing split showed up for this hero, so this box leans on item timing instead of a main pattern.
| Item | Win rate | # | Time |
|---|---|---|---|
| 50% | 13 | 20:12 | |
| 43% | 13 | 7:52 | |
| 40% | 19 | 4:40 | |
| 40% | 14 | 19:17 | |
| 39% | 18 | 15:17 |
| Item | Win rate | # | Time |
|---|---|---|---|
| 30% | 19 | 4:23 | |
| 31% | 12 | 28:16 | |
| 32% | 12 | 16:17 | |
| 35% | 20 | 1:50 | |
| 35% | 19 | 9:12 |
Review note: Review this hero in replays before treating any pattern as causal.
Pattern note: No clear item-timing split showed up for this hero, so this box leans on item timing instead of a main pattern.
| Item | Win rate | # | Time |
|---|---|---|---|
| 81% | 16 | 28:02 | |
| 75% | 24 | 19:58 | |
| 73% | 11 | 29:26 | |
| 72% | 14 | 30:51 | |
| 71% | 21 | 21:57 |
| Item | Win rate | # | Time |
|---|---|---|---|
| 59% | 22 | 3:23 | |
| 61% | 36 | 5:52 | |
| 61% | 26 | 25:30 | |
| 62% | 34 | 3:23 | |
| 62% | 21 | 1:09 |
Review note: Review this hero in replays before treating any pattern as causal.
Pattern note: No clear item-timing split showed up for this hero, so this box leans on item timing instead of a main pattern.
| Item | Win rate | # | Time |
|---|---|---|---|
| 83% | 12 | 16:25 | |
| 76% | 12 | 19:23 | |
| 75% | 13 | 22:22 | |
| 73% | 18 | 11:07 | |
| 69% | 19 | 13:47 |
| Item | Win rate | # | Time |
|---|---|---|---|
| 56% | 12 | 28:25 | |
| 59% | 18 | 3:19 | |
| 65% | 21 | 6:04 | |
| 65% | 23 | 7:11 | |
| 66% | 24 | 11:42 |
Use these hero boxes as replay checklists. The patterns are signals, not proof: compare the losing pattern games against the stronger pattern games before changing the whole build. Treat items listed under watch carefully as possible already-hard-game buys before treating them as the cause.