Each hero below has its own review box again. Use the loss patterns as replay topics first, then compare against the stronger pattern before changing the build.
The Doorman - Spirit path issue: review whether Spirit buying reached a real power spike or became scattered.
Apollo - Spirit path issue: review whether Spirit buying reached a real power spike or became scattered.
Shiv - Survivability/timing issue: Vitality timing appears tied to the losing pattern.
Pocket - Survivability/timing issue: Vitality timing appears tied to the losing pattern.
Celeste - Spirit path issue: review whether Spirit buying reached a real power spike or became scattered.
Calico - Spirit path issue: review whether Spirit buying reached a real power spike or became scattered.
Abrams - Spirit path issue: review whether Spirit buying reached a real power spike or became scattered.
Lash - Spirit path issue: review whether Spirit buying reached a real power spike or became scattered.
Viscous - Survivability/timing issue: Vitality timing appears tied to the losing pattern.
Silver - Spirit path issue: review whether Spirit buying reached a real power spike or became scattered.
No clear item-timing split showed up for these heroes yet, so review item timing and replay context first.
Yamato, Holliday, Ivy, Drifter, Grey Talon
These heroes have a readable item-timing pattern to compare in replays.
Review note: Spirit path issue: review whether Spirit buying reached a real power spike or became scattered.
| Tree | Branch | Rule | Matches | Rate |
|---|---|---|---|---|
| The Doorman replay quality | Good game | 25 | 68% | |
| The Doorman replay quality | Review | 25 | 36% | |
| Win / loss | Loss | 32 | 46% | |
| Win / loss | Better | 18 | 73% |
| Item | Win rate | # | Time |
|---|---|---|---|
| 80% | 10 | 32:51 | |
| 80% | 10 | 33:09 | |
| 68% | 22 | 26:21 | |
| 68% | 15 | 14:31 | |
| 67% | 31 | 26:09 |
| Item | Win rate | # | Time |
|---|---|---|---|
| 46% | 17 | 27:13 | |
| 48% | 29 | 11:21 | |
| 50% | 20 | 21:57 | |
| 53% | 47 | 0:58 | |
| 53% | 26 | 29:02 |
Review note: Spirit path issue: review whether Spirit buying reached a real power spike or became scattered.
| Tree | Branch | Rule | Matches | Rate |
|---|---|---|---|---|
| Apollo replay quality | Good game | 27 | 66% | |
| Apollo replay quality | Review | 23 | 36% | |
| Win / loss | Loss | 27 | 33% | |
| Win / loss | Better | 23 | 75% |
| Item | Win rate | # | Time |
|---|---|---|---|
| 68% | 10 | 18:52 | |
| 67% | 16 | 25:06 | |
| 65% | 17 | 10:36 | |
| 65% | 31 | 25:49 | |
| 63% | 14 | 6:53 |
| Item | Win rate | # | Time |
|---|---|---|---|
| 33% | 12 | 14:37 | |
| 39% | 26 | 7:44 | |
| 41% | 22 | 14:19 | |
| 43% | 12 | 4:19 | |
| 48% | 44 | 7:02 |
Review note: Survivability/timing issue: Vitality timing appears tied to the losing pattern.
| Tree | Branch | Rule | Matches | Rate |
|---|---|---|---|---|
| Shiv replay quality | Review | 23 | 37% | |
| Shiv replay quality | Good game | 27 | 66% | |
| Win / loss | Loss | 25 | 36% | |
| Win / loss | Better | 25 | 68% |
| Item | Win rate | # | Time |
|---|---|---|---|
| 67% | 15 | 12:33 | |
| 64% | 22 | 1:03 | |
| 64% | 30 | 15:11 | |
| 63% | 12 | 33:27 | |
| 61% | 36 | 11:39 |
| Item | Win rate | # | Time |
|---|---|---|---|
| 33% | 13 | 25:44 | |
| 37% | 14 | 6:47 | |
| 40% | 37 | 20:55 | |
| 44% | 17 | 1:03 | |
| 45% | 36 | 21:53 |
Review note: Survivability/timing issue: Vitality timing appears tied to the losing pattern.
| Tree | Branch | Rule | Matches | Rate |
|---|---|---|---|---|
| Pocket replay quality | Review | 29 | 28% | |
| Pocket replay quality | Good game | 21 | 81% | |
| Win / loss | Loss | 28 | 46% | |
| Win / loss | Better | 22 | 77% |
| Item | Win rate | # | Time |
|---|---|---|---|
| 82% | 11 | 8:11 | |
| 80% | 11 | 7:23 | |
| 73% | 11 | 17:54 | |
| 72% | 29 | 23:41 | |
| 68% | 13 | 27:11 |
| Item | Win rate | # | Time |
|---|---|---|---|
| 50% | 16 | 30:29 | |
| 50% | 24 | 13:34 | |
| 52% | 13 | 32:39 | |
| 54% | 24 | 14:18 | |
| 55% | 36 | 9:41 |
Review note: Spirit path issue: review whether Spirit buying reached a real power spike or became scattered.
| Tree | Branch | Rule | Matches | Rate |
|---|---|---|---|---|
| Celeste replay quality | Review | 26 | 37% | |
| Celeste replay quality | Good game | 23 | 69% | |
| Win / loss | Loss | 24 | 29% | |
| Win / loss | Better | 25 | 75% |
| Item | Win rate | # | Time |
|---|---|---|---|
| 76% | 17 | 11:25 | |
| 71% | 15 | 27:26 | |
| 69% | 31 | 10:40 | |
| 68% | 12 | 20:43 | |
| 62% | 28 | 23:18 |
| Item | Win rate | # | Time |
|---|---|---|---|
| 39% | 18 | 7:40 | |
| 40% | 10 | 10:18 | |
| 44% | 16 | 6:08 | |
| 44% | 32 | 16:03 | |
| 44% | 12 | 13:28 |
Review note: Spirit path issue: review whether Spirit buying reached a real power spike or became scattered.
| Tree | Branch | Rule | Matches | Rate |
|---|---|---|---|---|
| Calico replay quality | Review | 22 | 28% | |
| Calico replay quality | Good game | 28 | 73% | |
| Win / loss | Loss | 19 | 30% | |
| Win / loss | Better | 31 | 58% |
| Item | Win rate | # | Time |
|---|---|---|---|
| 73% | 10 | 30:37 | |
| 65% | 14 | 29:59 | |
| 56% | 31 | 25:10 | |
| 54% | 17 | 20:47 | |
| 53% | 36 | 9:56 |
| Item | Win rate | # | Time |
|---|---|---|---|
| 36% | 25 | 7:21 | |
| 36% | 22 | 28:16 | |
| 38% | 19 | 18:53 | |
| 38% | 16 | 29:25 | |
| 43% | 47 | 5:31 |
Review note: Spirit path issue: review whether Spirit buying reached a real power spike or became scattered.
| Tree | Branch | Rule | Matches | Rate |
|---|---|---|---|---|
| Abrams replay quality | Review | 28 | 38% | |
| Abrams replay quality | Good game | 22 | 73% | |
| Win / loss | Loss | 28 | 48% | |
| Win / loss | Better | 22 | 87% |
| Item | Win rate | # | Time |
|---|---|---|---|
| 84% | 29 | 11:34 | |
| 82% | 16 | 14:02 | |
| 81% | 30 | 15:59 | |
| 79% | 23 | 27:15 | |
| 78% | 29 | 9:08 |
| Item | Win rate | # | Time |
|---|---|---|---|
| 23% | 9 | 25:37 | |
| 42% | 14 | 11:02 | |
| 43% | 14 | 4:20 | |
| 43% | 14 | 9:37 | |
| 43% | 14 | 6:14 |
Review note: Spirit path issue: review whether Spirit buying reached a real power spike or became scattered.
| Tree | Branch | Rule | Matches | Rate |
|---|---|---|---|---|
| Lash replay quality | Review | 18 | 15% | |
| Lash replay quality | Good game | 32 | 74% | |
| Win / loss | Better | 29 | 64% | |
| Win / loss | Loss | 21 | 34% |
| Item | Win rate | # | Time |
|---|---|---|---|
| 64% | 15 | 31:04 | |
| 61% | 19 | 21:09 | |
| 61% | 23 | 14:00 | |
| 57% | 46 | 23:20 | |
| 57% | 38 | 16:12 |
| Item | Win rate | # | Time |
|---|---|---|---|
| 34% | 20 | 13:48 | |
| 36% | 18 | 21:25 | |
| 37% | 15 | 21:11 | |
| 46% | 15 | 2:29 | |
| 48% | 37 | 24:29 |
Review note: Survivability/timing issue: Vitality timing appears tied to the losing pattern.
| Tree | Branch | Rule | Matches | Rate |
|---|---|---|---|---|
| Viscous replay quality | Good game | 18 | 62% | |
| Viscous replay quality | Review | 18 | 44% | |
| Win / loss | Loss | 18 | 33% | |
| Win / loss | Better | 18 | 54% |
| Item | Win rate | # | Time |
|---|---|---|---|
| 57% | 21 | 14:53 | |
| 57% | 14 | 9:57 | |
| 52% | 29 | 12:04 | |
| 51% | 15 | 4:02 | |
| 50% | 20 | 16:38 |
| Item | Win rate | # | Time |
|---|---|---|---|
| 25% | 19 | 15:54 | |
| 37% | 23 | 2:48 | |
| 38% | 13 | 1:05 | |
| 42% | 33 | 10:57 | |
| 42% | 37 | 2:20 |
Review note: Spirit path issue: review whether Spirit buying reached a real power spike or became scattered.
| Tree | Branch | Rule | Matches | Rate |
|---|---|---|---|---|
| Silver replay quality | Review | 22 | 34% | |
| Silver replay quality | Good game | 28 | 64% | |
| Win / loss | Loss | 19 | 49% | |
| Win / loss | Better | 31 | 73% |
| Item | Win rate | # | Time |
|---|---|---|---|
| 91% | 11 | 25:21 | |
| 83% | 16 | 28:35 | |
| 75% | 20 | 20:57 | |
| 73% | 18 | 2:33 | |
| 72% | 37 | 24:41 |
| Item | Win rate | # | Time |
|---|---|---|---|
| 46% | 11 | 20:15 | |
| 49% | 12 | 12:24 | |
| 50% | 10 | 7:10 | |
| 55% | 11 | 26:18 | |
| 55% | 15 | 14:20 |
Review note: Review this hero in replays before treating any pattern as causal.
| Tree | Branch | Rule | Matches | Rate |
|---|---|---|---|---|
| Mina replay quality | Review | 30 | 36% | |
| Mina replay quality | Good game | 20 | 75% | |
| Win / loss | Better | 27 | 51% | |
| Win / loss | Better | 23 | 87% |
| Item | Win rate | # | Time |
|---|---|---|---|
| 87% | 23 | 8:33 | |
| 76% | 35 | 11:13 | |
| 75% | 25 | 7:32 | |
| 72% | 41 | 13:40 | |
| 71% | 33 | 15:40 |
| Item | Win rate | # | Time |
|---|---|---|---|
| 53% | 13 | 13:57 | |
| 54% | 16 | 27:53 | |
| 56% | 19 | 29:09 | |
| 60% | 21 | 20:36 | |
| 61% | 21 | 6:30 |
These heroes did not produce a clean item-timing split, so use their item lists as softer replay notes.
Review note: Item timing/build path issue: review this pattern in replays before treating it as causal.
Pattern note: No clear item-timing split showed up for this hero, so this box leans on item timing instead of a main pattern.
| Item | Win rate | # | Time |
|---|---|---|---|
| 60% | 24 | 23:17 | |
| 57% | 19 | 3:12 | |
| 51% | 14 | 25:10 | |
| 51% | 11 | 9:40 | |
| 46% | 13 | 19:22 |
| Item | Win rate | # | Time |
|---|---|---|---|
| 27% | 15 | 19:40 | |
| 34% | 19 | 8:57 | |
| 38% | 21 | 11:25 | |
| 42% | 22 | 9:33 | |
| 42% | 22 | 10:36 |
Review note: Item timing/build path issue: review this pattern in replays before treating it as causal.
Pattern note: No clear item-timing split showed up for this hero, so this box leans on item timing instead of a main pattern.
| Item | Win rate | # | Time |
|---|---|---|---|
| 48% | 19 | 17:09 | |
| 44% | 19 | 19:32 | |
| 42% | 22 | 2:24 | |
| 42% | 22 | 6:39 | |
| 41% | 23 | 5:22 |
| Item | Win rate | # | Time |
|---|---|---|---|
| 35% | 19 | 11:27 | |
| 38% | 14 | 18:19 | |
| 39% | 19 | 5:35 | |
| 41% | 23 | 5:22 | |
| 42% | 22 | 2:24 |
Review note: Item timing/build path issue: review this pattern in replays before treating it as causal.
Pattern note: No clear item-timing split showed up for this hero, so this box leans on item timing instead of a main pattern.
| Item | Win rate | # | Time |
|---|---|---|---|
| 52% | 11 | 22:46 | |
| 50% | 12 | 3:01 | |
| 48% | 14 | 17:43 | |
| 48% | 12 | 11:00 | |
| 48% | 14 | 0:55 |
| Item | Win rate | # | Time |
|---|---|---|---|
| 42% | 11 | 17:35 | |
| 45% | 13 | 6:30 | |
| 47% | 12 | 7:34 | |
| 48% | 14 | 0:55 | |
| 48% | 12 | 11:00 |
Review note: Review this hero in replays before treating any pattern as causal.
Pattern note: No clear item-timing split showed up for this hero, so this box leans on item timing instead of a main pattern.
| Item | Win rate | # | Time |
|---|---|---|---|
| 74% | 18 | 13:14 | |
| 69% | 23 | 8:04 | |
| 69% | 13 | 19:07 | |
| 67% | 21 | 18:36 | |
| 67% | 9 | 3:21 |
| Item | Win rate | # | Time |
|---|---|---|---|
| 53% | 16 | 2:43 | |
| 55% | 16 | 9:58 | |
| 57% | 19 | 6:28 | |
| 57% | 17 | 12:01 | |
| 58% | 19 | 21:44 |
Review note: Review this hero in replays before treating any pattern as causal.
Pattern note: No clear item-timing split showed up for this hero, so this box leans on item timing instead of a main pattern.
| Item | Win rate | # | Time |
|---|---|---|---|
| 78% | 14 | 23:22 | |
| 62% | 17 | 21:58 | |
| 60% | 19 | 7:35 | |
| 58% | 21 | 7:39 | |
| 56% | 24 | 13:01 |
| Item | Win rate | # | Time |
|---|---|---|---|
| 48% | 10 | 23:58 | |
| 48% | 21 | 22:50 | |
| 50% | 18 | 19:19 | |
| 51% | 24 | 8:34 | |
| 51% | 24 | 9:22 |
Use these hero boxes as replay checklists. The patterns are signals, not proof: compare the losing pattern games against the stronger pattern games before changing the whole build. Treat items listed under watch carefully as possible already-hard-game buys before treating them as the cause.