Soul swing of 9,484
Team soul advantage moved from +620 to +10,104 (gained 9,484). In the same window your team took a Guardian, a Walker; your team lost a Guardian.
| Metric | Trend | Recent values | This match | Vs median |
|---|---|---|---|---|
| Economy rank in lobby | #5, #2, #9, #12, #4 | #1 | better than #9 | |
| Deaths | 7, 4, 2, 8, 3 | 1 | better than 7 | |
| Deaths after 12 min | 5, 2, 0, 7, 2 | 0 | better than 5 | |
| Player damage | 40,397, 23,826, 2,516, 26,149, 32,408 | 47,063 | better than 32,408 | |
| Objective damage | 4,904, 6,140, 0, 4,880, 13,041 | 12,758 | better than 6,140 | |
| Souls at 10 min | 5,027, 5,726, 5,096, 5,165, 5,717 | 5,775 | better than 5,726 | |
| Kill participation | 39.1%, 60.6%, 50.0%, 43.8%, 46.4% | 61.9% | better than 46.4% | |
| Last hits | 315, 117, 39, 117, 220 | 196 | better than 188 |
Statistical analysis was generated successfully - the full match breakdown is below.
Positive means your team was ahead in total souls. Sampled at 8 points the API provides; the line between samples is interpolated.
Team soul advantage moved from +620 to +10,104 (gained 9,484). In the same window your team took a Guardian, a Walker; your team lost a Guardian.
Team soul advantage moved from +10,104 to +13,239 (gained 3,135). In the same window your team took a Walker; your team lost a Guardian, a Guardian.
Team soul advantage moved from +10,910 to +23,361 (gained 12,451). In the same window your team took a Base objective, a Base objective.
15 purchases · 27,200 souls spent, in order.
Context around each of your deaths. The API does not expose map awareness or vision, so no positioning claims are made.